1 GK Rinat Dasayev 13 June 1957 (aged 32) 90 Sevilla
2 DF Volodymyr Bessonov 5 March 1958 (aged 32) 77 Dynamo Kyiv
3 DF Vagiz Khidiyatullin 3 March 1959 (aged 31) 55 Toulouse
4 DF Oleg Kuznetsov 22 March 1963 (aged 27) 49 Dynamo Kyiv
5 DF Anatoliy Demyanenko 19 February 1959 (aged 31) 79 Dynamo Kyiv
6 MF Vasiliy Rats 25 April 1961 (aged 29) 46 Dynamo Kyiv
7 MF Sergei Aleinikov 7 November 1961 (aged 28) 61 Juventus
8 MF Gennadiy Litovchenko 11 September 1963 (aged 26) 54 Dynamo Kyiv
9 MF Aleksandr Zavarov 20 April 1961 (aged 29) 38 Juventus
10 FW Oleg Protasov 4 February 1964 (aged 26) 60 Dynamo Kyiv
11 FW Igor Dobrovolski 27 August 1967 (aged 22) 13 Dynamo Moscow
12 FW Aleksandr Borodyuk 30 November 1962 (aged 27) 5 Schalke 04
13 DF Akhrik Tsveiba 10 September 1966 (aged 23) 3 Dynamo Kyiv
14 FW Vladimir Liuty 24 April 1962 (aged 28) 2 Schalke 04
15 MF Ivan Yaremchuk 19 March 1962 (aged 28) 16 Dynamo Kyiv
16 GK Viktor Chanov 21 July 1959 (aged 30) 21 Dynamo Kyiv
17 DF Andrei Zygmantovich 2 December 1962 (aged 27) 34 Dynamo Minsk
18 MF Igor Shalimov 2 February 1969 (aged 21) 0 Spartak Moscow
19 DF Sergei Fokin 26 July 1961 (aged 28) 3 CSKA Moscow
20 DF Sergei Gorlukovich 18 November 1961 (aged 28) 15 Borussia Dortmund
21 MF Valeri Broshin 19 October 1962 (aged 27) 2 CSKA Moscow
22 GK Aleksandr Uvarov 13 January 1960 (aged 30) 1 Dynamo Moscow
0 yorum:
Yorum Gönder