12 Eylül 2009 Cumartesi

Fifa Dünya Kupası 1990 isveç kadrosu

1 GK Sven Andersson 6 October 1963 (aged 26) Örgryte
2 DF Jan Eriksson 24 August 1967 (aged 22) AIK
3 DF Glenn Hysén 30 October 1959 (aged 30) Liverpool
4 DF Peter Larsson 8 March 1961 (aged 29) Ajax
5 DF Roger Ljung 8 January 1966 (aged 24) Young Boys
6 DF Roland Nilsson 27 November 1963 (aged 26) Sheffield Wednesday
7 DF Niklas Nyhlén 21 March 1966 (aged 24) Malmö
8 DF Stefan Schwarz 18 April 1969 (aged 21) Malmö
9 MF Leif Engqvist 30 July 1962 (aged 27) Malmö
10 MF Klas Ingesson 20 August 1968 (aged 21) Gothenburg
11 MF Ulrik Jansson 2 February 1968 (aged 22) Östers
12 GK Lars Eriksson 21 September 1965 (aged 24) Norrköping
13 MF Anders Limpar 24 September 1965 (aged 24) Cremonese
14 MF Joakim Nilsson 31 March 1966 (aged 24) Malmö
15 MF Glenn Strömberg 5 January 1960 (aged 30) Atalanta
16 MF Jonas Thern 20 March 1967 (aged 23) Benfica
17 FW Tomas Brolin 29 November 1969 (aged 20) Norrköping
18 FW Johnny Ekström 5 March 1965 (aged 25) Cannes
19 MF Mats Gren 20 December 1963 (aged 26) Grasshopper-Club
20 FW Mats Magnusson 10 July 1963 (aged 26) Benfica
21 FW Stefan Pettersson 22 March 1963 (aged 27) Ajax
22 GK Thomas Ravelli 13 August 1959 (aged 30) Göteborg

0 yorum:

About Me

 
spor365. Design by Wpthemedesigner. Converted To Blogger Template By Anshul Tested by Blogger Templates.